| Place of Origin: | China |
|---|---|
| Brand Name: | TYF |
| Certification: | LM 80-9000 hours |
| Model Number: | S-E7-90-RA-TH |
| Minimum Order Quantity: | 50K |
| Price: | Negotiable |
| Packaging Details: | Vacuum packaging,4000 pcs/reel |
| Delivery Time: | 5-7 working days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | >1000,000,000 pcs/week |
| Leds: | 7070 | Beam Angle: | 120° |
|---|---|---|---|
| Dimension: | 7.0mm×7.0mm×0.7mm | CRI: | 70 |
| Color Temperature: | 2600-8000K | Wattage: | 7W |
| Limiting Power: | 9W | Voltage Range: | 54V |
| Luminous Efficiency: | 230-240lm/w | JunctionTemperature: | 120ºC |
| OperatingTemperature: | -40ºC To +105ºC | Certificate: | ROHS LM80 |
| Highlight: | 7070 SMD Bead Chips,7w SMD Bead Chips,Spotlight SMD LED Chip |
||
TH 7070 led chip 54V smd led factory Wholesaler 18V high power high efficiency 7w 9w spotlight
Details:
Item name: 7W SMD 7070
Product type: EMC7070
Part Number:S-E7-90-RA-TH
Voltage: 54V
Place of Origin: ShenZhen, China
MOQ: 5000 pcs
applications for the technology:
Electrical-optical Characteristics
| Part Number | Voltage(V) | Power(W) | CCT(K) | CRI | Efficacy@20mA |
| S-E7-90-RA-TH | 53-55 | 7W( Max 9W) | 2700 | 70 | 220-230 |
| 3000 | 70 | 220-230 | |||
| 4000 | 70 | 230-240 | |||
| 5000 | 70 | 230-240 | |||
| 6000 | 70 | 225-235 | |||
| 6250 | 70 | 225-235 | |||
| 6500 | 70 | 220-230 | |||
| 2700 | 80 | 210-220 | |||
| 3000 | 80 | 210-220 | |||
| 4000 | 80 | 220-230 | |||
| 5000 | 80 | 220-230 | |||
| 6000 | 80 | 215-225 | |||
| 6250 | 80 | 215-225 | |||
| 6500 | 80 | 210-220 |
Reliability Test Items And Conditions
| Serial No. | Test Item | Reference standard | Test condition | Sample Quantity(pcs) | Failure Quantity(pcs) |
| 1 | High and low temperature shock | JESD22-A104E | (-40℃15min)-------+120℃(15min),↑↓10mins,200cycles | 22 | 0 |
| 2 | High Temperature Storage | JESD22-A103D | +100℃,1000h | 22 | 0 |
| 3 | Low Temperature Storage | JESD22-A119 | -40℃,1000h | 22 | 0 |
| 4 | High Temperature,High Humidity,Aging test | JESD22-A101C | IF=150MA T=+85℃,RH=85%1000h | 22 | 0 |
| 5 | High-temperature operation | IESLM80-2015 | IF=150MA T=+105℃,1000h | 22 | 0 |
| 6 | Low temperature operation | JESD22-A108D | IF=150MA T=-40℃,1000h | 22 | 0 |
| 7 | Moisture/Reflow SensitivityTest | J-STD-020E | Precondition:60℃.60%RH.168H Tsld=260℃.10sec. 3Reflows | 22 | 0 |
![]()
![]()
Taping Specifications:
![]()
Key Specifications/Special Features:
1. LM 80-9000 hours passed,long lifespan,more than 54000 hours
2. Good color consistency, High CRI,High LM
3. 99.99% goldwire from Heraeus inside ,better perfermance
4. Customer design is welcomed
Primary Competitive Advantages:
Strong R&D Forces
Extensive Application Experience & Quality Commitment
Outstanding Service Level