Place of Origin: | China |
---|---|
Brand Name: | TYF |
Certification: | LM 80-9000 hours |
Model Number: | S-E7-90-RA-F3 |
Minimum Order Quantity: | 50K |
Price: | Negotiable |
Packaging Details: | Vacuum packaging,4000 pcs/reel |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | >1000,000,000 pcs/week |
Leds: | 7070 | Package Material: | EMC |
---|---|---|---|
Name: | Smd Led Chip | CRI: | 70 |
Color Temperature: | 2600-8000K | Wattage: | 7W |
Limiting Power: | 9W | Voltage Range: | 54V |
Luminous Efficiency: | 200-210lm/w | ESD Sensitivity: | 2,000VHBM |
Certificate: | ROHS LM80 | ||
Highlight: | High Power SMD LED Chip,7070 SMD LED Chip,7070 smd led chips |
EMC7070 smd led chip 7070 12V 18V 54V 200lm/w 210lm/w 7W 9W high power
Details:
Item name: 7W SMD 7070
Product type: EMC7070
Part Number:S-E7-90-RA-F3
Voltage: 54V
Place of Origin: ShenZhen, China
MOQ: 5000 pcs
Track Light .Spot Light . Street Light . High Bay . UFO Light. Flood Light
SMD LED chips have a wide range of applications due to their small size, high brightness, and energy efficiency. Some common applications of SMD LED chips include:
Electrical-optical Characteristics
Part Number | Voltage(V) | Power(W) | CCT(K) | CRI | Efficacy@20mA |
S-E7-90-RA-F3 | 54.0-57.0 | 7W( Max 9W) | 2700 | 70 | 200-210 |
3000 | 70 | 200-210 | |||
4000 | 70 | 210-220 | |||
5000 | 70 | 210-220 | |||
6000 | 70 | 205-215 | |||
6250 | 70 | 205-215 | |||
6500 | 70 | 200-210 | |||
2700 | 80 | 185-195 | |||
3000 | 80 | 185-195 | |||
4000 | 80 | 195-205 | |||
5000 | 80 | 195-205 | |||
6000 | 80 | 190-200 | |||
6250 | 80 | 190-200 | |||
6500 | 80 | 185-195 |
Forward voltage Group | Min Forward voltage(v)@150MA | Max Forward voltage(v)@150MA |
540E | 54 | 55 |
550E | 55 | 56 |
560E | 56 | 57 |
Reliability Test Items And Conditions
Serial No. | Test Item | Reference standard | Test condition | Sample Quantity(pcs) | Failure Quantity(pcs) |
1 | High and low temperature shock | JESD22-A104E | (-40℃15min)-------+120℃(15min),↑↓10mins,200cycles | 22 | 0 |
2 | High Temperature Storage | JESD22-A103D | +100℃,1000h | 22 | 0 |
3 | Low Temperature Storage | JESD22-A119 | -40℃,1000h | 22 | 0 |
4 | High Temperature,High Humidity,Aging test | JESD22-A101C | IF=150MA T=+85℃,RH=85%1000h | 22 | 0 |
5 | High-temperature operation | IESLM80-2015 | IF=150MA T=+105℃,1000h | 22 | 0 |
6 | Low temperature operation | JESD22-A108D | IF=150MA T=-40℃,1000h | 22 | 0 |
7 | Moisture/Reflow SensitivityTest | J-STD-020E | Precondition:60℃.60%RH.168H Tsld=260℃.10sec. 3Reflows | 22 | 0 |
Taping Specifications:
Key Specifications/Special Features:
1. LM 80-9000 hours passed,long lifespan,more than 54000 hours
2. Good color consistency, High CRI,High LM
3. 99.99% goldwire from Heraeus inside ,better perfermance
4. Customer design is welcomed
Primary Competitive Advantages:
Strong R&D Forces
Extensive Application Experience & Quality Commitment
Outstanding Service Level
More Info. about TYF