| Place of Origin: | China |
|---|---|
| Brand Name: | TYF |
| Certification: | LM 80-9000 hours |
| Model Number: | S-FW-20-14-FI/FJ/FR/FR |
| Minimum Order Quantity: | 50K |
| Price: | Negotiable |
| Packaging Details: | Vacuum packaging |
| Delivery Time: | 5-7 working days |
| Payment Terms: | L/C, D/A, D/P, T/T |
| Supply Ability: | >1000,000,000 pcs/week |
| Leds: | 5050 | Package Material: | PCT |
|---|---|---|---|
| Beam Angle: | 120° | Dimension: | 5.0mm×5.4mm×1.05mm |
| CRI: | 70 | Color Temperature: | RGBW |
| Wattage: | 1.5W | Limiting Power: | 2W |
| JunctionTemperature: | 120ºC | OperatingTemperature: | -40ºC To +105ºC |
| ESD Sensitivity: | 2,000VHBM | Certificate: | ROHS LM80 |
| Highlight: | 5050 RGBW Smd Led Chip,ESD Sensitivity Smd Led Chip,High CRI RGB Smd Chip |
||
5050 RGBW smd led RGB smd5050 chip 1.5W 2W 4 color in 1chip
Details:
Item name: 1W SMD 5050 RGBW
Product type: PCT5050 RGBW
Voltage :R:1.8-2.2 G:2.8-3.4 B:2.8-3.2 W:3.0-3.4
Part Number:S-FW-20-14-FI/FJ/FR/FR
Place of Origin: ShenZhen, China
MOQ: 5000 pcs
The TYF5050 package with higher efficiency and CRI, low power consumption,wide beam angle.
It perfectly solves the requirements for high efficiency and long lifetime
Application
Indicator, Decoration,Back-light, Lighting
Electrical-optical Characteristics
| Parameter | Symbol | Condition | colour | Min | Max | Unit | Remarks |
| Voltage | VF | IF=150mA/Tc=25℃ | R | 2.0 | 2.4 | V | |
| G | 2.8 | 3.2 | |||||
| B | 3.0 | 3.4 | |||||
| W | 3.0 | 3.4 | |||||
| Domi Wavelength | λd | IF=150mA/Tc=25℃ | R | 620 | 630 | nm | |
| G | 520 | 530 | |||||
| B | 455 | 465 | |||||
| W | 2700 | 6500 | K | (other CCT available) | |||
| Luminousflux | Φv | IF=150mA/Tc=25℃ | R | 15 | 25 | Lm | |
| G | 40 | 50 | |||||
| B | 5 | 10 | |||||
| W | 50 | 60 |
Reliability Test Items And Conditions
| Serial No. | Test Item | Reference standard | Test condition | Sample Quantity(pcs) | Failure Quantity(pcs) |
| 1 | High and low temperature shock | JESD22-A104E | (-40℃15min)-------+120℃(15min),↑↓10mins,200cycles | 22 | 0 |
| 2 | High Temperature Storage | JESD22-A103D | +100℃,1000h | 22 | 0 |
| 3 | Low Temperature Storage | JESD22-A119 | -40℃,1000h | 22 | 0 |
| 4 | High Temperature,High Humidity,Aging test | JESD22-A101C | IF=150MA T=+85℃,RH=85%1000h | 22 | 0 |
| 5 | High-temperature operation | IESLM80-2015 | IF=150MA T=+105℃,1000h | 22 | 0 |
| 6 | Low temperature operation | JESD22-A108D | IF=150MA T=-40℃,1000h | 22 | 0 |
| 7 | Moisture/Reflow SensitivityTest | J-STD-020E | Precondition:60℃.60%RH.168H Tsld=260℃.10sec. 3Reflows | 22 | 0 |
![]()
![]()
![]()
Packing:
![]()
Key Specifications/Special Features:
1. LM 80-9000 hours passed,long lifespan,more than 54000 hours
2. Good color consistency, High CRI,High LM
3. 99.99% goldwire from Heraeus inside ,better perfermance
4. Customer design is welcomed
Primary Competitive Advantages:
Strong R&D Forces
Extensive Application Experience & Quality Commitment
Outstanding Service Level
More Info. about TYF