Type: | SMD LED | Emitting Color: | White |
---|---|---|---|
Lifespan: | 50000 Hours | Brand: | TYF |
Power: | Power | CRI: | 80 |
Highlight: | led smd 5050,smd led diode |
2-5W EMC SMD 5050 High Power High Lumen Series chip Bridgelux made at TYF factory
2-5W EMC SMD 5050 High Power High Lumen Series chip Bridgelux made at TYF factory | |||||||||
No |
Power |
Max |
Voltage |
Current |
Series |
Ra |
CCT |
LM | Reference |
1 | 2 | 2 | 2.8-3.2 | 600 | 1S4P | 70 | 6500-8000 | 280-300 | |
3800-6500 | 300-320 | 452.5-455nm/220-230mw | |||||||
2600-3800 | 280-300 | ||||||||
2 | 5.8-6.4 | 300 | 2S2P | 70 | 6500-8000 | 280-300 | |||
3800-6500 | 300-320 | 452.5-455nm/220-230mw | |||||||
2600-3800 | 280-300 | ||||||||
3 | 5.6-6.2 | 300 | 2S3P | 70 | 6500-8000 | 300-320 | |||
3800-6500 | 320-340 | 452.5-455nm/220-230mw | |||||||
2600-3800 | 300-320 | ||||||||
4 | 5.6-6.2 | 300 | 2S4P | 70 | 6500-8000 | 300-320 | |||
3800-6500 | 320-340 | 452.5-455nm/230-240mw | |||||||
2600-3800 | 300-320 | ||||||||
5 | R:1.8-2.2 G:2.8-3.4 B:2.8-3.2 |
300 | 1S3P | 70 | 620-625 | 20-30 | 620-625nm/5000-5400mcd | ||
520-525 | 50-60 | 525-527.5nm/20700-22500mcd | |||||||
450-455 | 0-10 | 450-452.5nm/220-230mw | |||||||
6 | 2 | 2 | 2.8-3.2 | 600 | 1S4P | 70 | 6500-8000 | 280-300 | |
3800-6500 | 300-320 | ||||||||
2600-3800 | 280-300 | ||||||||
7 | 6500-8000 | 300-320 | |||||||
3800-6500 | 320-340 | ||||||||
2600-3800 | 300-320 | ||||||||
8 | 3.6 | 3.6 | 5.8-6.4 | 600 | 2S4P | 70 | 6500-8000 | 500-540 | |
3800-6500 | 540-580 | ||||||||
2600-3800 | 500-540 | ||||||||
9 | 6500-8000 | 540-580 | |||||||
3800-6500 | 580-620 | ||||||||
2600-3800 | 540-580 | ||||||||
10 | 4.5 | 4.5 | 5.8-6.4 | 750 | 2S5P | 70 | 6500-8000 | 660-700 | |
3800-6500 | 700-740 | ||||||||
2600-3800 | 660-700 | ||||||||
11 | 6500-8000 | 700-740 | |||||||
3800-6500 | 740-780 | ||||||||
2600-3800 | 700-740 | ||||||||
12 | 3.6 | 3.6 | 17-19 | 200 | 6S1P | 70 | 6500-8000 | 400-420 | |
3800-6500 | 420-460 | ||||||||
2600-3800 | 400-420 | ||||||||
13 | 6500-8000 | 420-460 | |||||||
3800-6500 | 460-500 | ||||||||
2600-3800 | 420-460 | ||||||||
14 | 2.4 | 3.6 | 24-26 | 150 | 8S1P | 70 | 6500-8000 | 500-540 | |
3800-6500 | 540-580 | ||||||||
2600-3800 | 500-540 | ||||||||
15 | 6500-8000 | 540-580 | |||||||
3800-6500 | 580-620 | ||||||||
2600-3800 | 540-580 | ||||||||
16 | 3 | 4.5 | 29-31 | 150 | 10S1P | 70 | 6500-8000 | 660-700 | |
3800-6500 | 700-740 | ||||||||
2600-3800 | 660-700 | ||||||||
17 | 6500-8000 | 700-740 | |||||||
3800-6500 | 740-780 | ||||||||
2600-3800 | 700-740 |
Street Light
High Bay
UFO
Flood Light
Key Specifications/Special Features:
1. LM 80-9000 hours passed,long lifespan,more than 54000 hours
2. Good color consistency, High CRI,High LM
3. 99.99% goldwire from Heraeus inside ,better perfermance
4. Customer design is welcomed
Primary Competitive Advantages:
Strong R&D Forces
Extensive Application Experience & Quality Commitment
Outstanding Service Level
More Info. about TYF