Model: | TYF DQ195 | Part Number: | DQ195SD023003330583 |
---|---|---|---|
Dim: | 195mm | Voltage: | 230V |
Wattage: | 50W | CCT: | 4000K |
CRI: | 80 | PF: | 0.95 |
THD: | <30% | Dimming: | NO |
Highlight: | driverless led module,high power led module |
LED COB Module, AC module, Driverless 110v/220v led chip 4000K Flood Light street light Led
Details:
Item name: AC SMD module for UFO high bay light
Product type: AC module
Voltage: 110/220v
Place of Origin: ShenZhen, China
Model: TYF DQ195
MOQ: 1 set
1. Product Features
2. Applications:
High bay/ Flood Light Picture needed
3. Electrical & Optical Characteristics(Ta=25℃) Table 2-1
Input Voltage | Vin | V | 230 |
Input Current | IF | mA | 974.2 |
Operating Frequency | F | Hz | 50/60 |
Input Power | P | W | 203.3 |
Power Factor | PF | % | 0.908 |
Total Harmonic Distortion | THD | % | 46.58% |
Dimming Type | RNA □ TRIAC □ PWM □ 0-10V □ DALI □ DMX □ Smart □ Other | ||
Surge Capacity | Vs | KV | 1.5 |
Electric Strength(AC) | Ve | KV | 1.5 |
Operating/Case Temperature | Ta/Tc | ℃ | 25/85 |
LED Parameters | 3030 | ||
Luminous Flux | Φv | Lm | 20048 |
Luminous Efficiency | ηv | Lm/w | 98.59 |
Color Temperature | CCT | K | 5895 |
Color Rendering Index | Ra/CRI | % | 81.7/73.8 |
Light Distribution | - | - | |
Viewing Angle | 2θ 1/2 | Deg. | - |
4. Optical properties
4.1 Chromaticity Bins
TYF complies with the ANSI C78.377A standard for its chromaticity bin structure. For each ANSI quadrangle for the CCT range of 2700K to 6500K, TYF provides 5 Bins and 3 Bins.
Figure 3-1 Chromaticity Bin
Table 4-1 5 step Bins
CCT | Steps | Cx | Cy | a | b | theta |
2700K | 5 | 0.4578 | 0.4101 | 0.01350 | 0.00700 | 53.70 |
3000K | 5 | 0.4338 | 0.403 | 0.01390 | 0.00680 | 53.22 |
3500K | 5 | 0.4073 | 0.3917 | 0.01545 | 0.00690 | 54.00 |
4000K | 5 | 0.3818 | 0.3797 | 0.01565 | 0.00670 | 53.72 |
5000K | 5 | 0.3447 | 0.3553 | 0.01370 | 0.00590 | 59.62 |
5700K | 5 | 0.3287 | 0.3417 | 0.01243 | 0.00533 | 59.09 |
6000K | 5 | 0.3123 | 0.3282 | 0.01115 | 0.00475 | 58.57 |
Table 4-2 3 step Bins
CCT | Steps | Cx | Cy | a | b | theta |
2700K | 3 | 0.4578 | 0.4101 | 0.00810 | 0.00420 | 53.70 |
3000K | 3 | 0.4338 | 0.403 | 0.00834 | 0.00408 | 53.22 |
3500K | 3 | 0.4073 | 0.3917 | 0.00927 | 0.00414 | 54.00 |
4000K | 3 | 0.3818 | 0.3797 | 0.00939 | 0.00402 | 53.72 |
5000K | 3 | 0.3447 | 0.3553 | 0.00822 | 0.00354 | 59.62 |
5700K | 3 | 0.3287 | 0.3417 | 0.00746 | 0.00320 | 59.09 |
6000K | 3 | 0.3123 | 0.3282 | 0.00669 | 0.00285 | 58.57 |
4.2 Typical Electrical & Optical Curves
Figure 4-2-1 Relative Power vs. Voltage, Ta =25℃
Figure 4-2-2 Relative Luminous Flux vs. Voltage, Ta =25℃
Figure 4-2-3 Radiant Pattern, Ta =25℃
5. Key Specifications/Special Features:
1. Drive directly to AC line Voltage:120/230V, No AC/DC drivers
2. With OTR,OVP,OCP,Surge Capacity, 1000V
3. High PF, CE/UL certifications
4. Good color consistency, High CRI
5. Ambient Temperature: -20-50℃, case temperature: <70℃
6. Small Size,Flexible design,PCB size, CCT, Power, can be customized according to client’s desires.
7. Life time> 30,000 hours
6. Packaging
TYF Opto. LED modules products, packed in plastic Tray, according to different size, XX PCs each plastic Tray, as shown in the following. products without plastic box packed in bubble bags, in order to prevent the outside pressure, choose different bubble bag, according to the product size in each pack of XX products, packaged product will be stored in the form of carton and sealed, as shown in the following.
1) xx PCS LED module per Tray 4) Box information & packing
2)Tray stack and taping, XX LED module
trays and additional 1 dummy trays each up of
box. Add silica gel (1 each) on top of the tray
3) Sealing packing