Model: | DQ038 | Diameter: | φ37 |
---|---|---|---|
Voltage: | 220/110V | Wattage: | 10W |
CCT: | 3000K 4000K 6000K | CRI: | 80 |
Efficacy(lm/w): | 120lm/w | PF: | >0.9 |
THD: | 20% | Dimming: | YES |
Highlight: | high power led module,waterproof led module |
AC COB LED 110V/230V 5w 9W 10w driverless led cob chip for spot light down light wall light 3000k 4000k 6000k
DOB | |||||||||||||||
X1 | X2-X5 | X6 | X7-X8 | X9-X10 | X11-X12 | X13X14 | X15X16 | X17 | X18 | X19 | X20 X21X22 | ||||
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ | ⑾ | ⑿ | ⒀ | |||
Product Code |
Client Code |
IC Code |
Power Code |
Voltage Code
|
Serial Num. |
LED Code |
CCT Code
|
SDCM | CRI Code | Luminance | Year | Month |
Serial Num. |
||
Module Code | Case Code | Serial Num. | Serial Num. |
1) product code: C=Client Module D=Self Module
2) Client Code & Module Code: if ①=C then 4 digit for client code else for self module code
3) IC Code: one character for IC
4) Power Code:
Power Code | ||||||||||
01—99W | 100W | 120W | 150W | 200W | 250W | 300W | 350W | 400W | 450W | 500W |
01-99 | A0 | B0 | C0 | D0 | E0 | F0 | G0 | H0 | J0 | K0 |
5) Voltage Code:11=110V,12=120V,22=220V,23=230V
6) CCT Code
CCT Code(K) | |||||||||||||
1800 - 2000 |
2000 - 2200 |
2200 - 2400 |
2500 - 2700 |
2700 - 2900 |
3000 - 3200 |
3200 - 3400 |
3500 - 3700 |
4000 - 4300 |
4500 - 4800 |
5000 - 5500 |
5800 - 6300 |
6000 - 6500 |
6500 - 7000 |
18 | 20 | 22 | 25 | 27 | 30 | 32 | 35 | 40 | 45 | 50 | 58 | 60 | 65 |
Electrical & Optical Characteristics(Ta=25℃) Table 2-1
ITEM | SYMBOL | UNIT | TYPICAL Value |
Input Voltage | Vin | V | 230 |
Input Current | IF | mA | 42.35 |
Operating Frequency | F | Hz | 50/60 |
Input Power | P | W | 9.431 |
Power Factor | PF | % | 0.969 |
Total Harmonic Distortion | THD | % | 21.6% |
Dimming Type | RNA □ TRIAC □ PWM □ 0-10V □ DALI ☑ DMX □ Smart □ Other | ||
Surge Capacity | Vs | KV | 0.5 |
Electric Strength(AC) | Ve | KV | - |
Operating/Case Temperature | Ta/Tc | ℃ | 25/85 |
LED Parameters | COB | ||
Luminous Flux | Φv | Lm | 1068.3 |
Luminous Efficiency | ηv | Lm/w | 113.3 |
Color Temperature | CCT | K | 4068 |
Color Rendering Index | Ra/CRI | % | 82.3/75.4 |
Light Distribution | - | - | - |
Viewing Angle | 2θ 1/2 | Deg. | - |
Optical properties
Chromaticity Bins
TYF complies with the ANSI C78.377A standard for its chromaticity bin structure. For each ANSI quadrangle for the CCT range of 2700K to 6500K, TYF provides 5 Bins and 3 Bins.
Table 4-1 5 step Bins
CCT | Steps | Cx | Cy | a | b | theta |
2700K | 5 | 0.4578 | 0.4101 | 0.01350 | 0.00700 | 53.70 |
3000K | 5 | 0.4338 | 0.403 | 0.01390 | 0.00680 | 53.22 |
3500K | 5 | 0.4073 | 0.3917 | 0.01545 | 0.00690 | 54.00 |
4000K | 5 | 0.3818 | 0.3797 | 0.01565 | 0.00670 | 53.72 |
5000K | 5 | 0.3447 | 0.3553 | 0.01370 | 0.00590 | 59.62 |
5700K | 5 | 0.3287 | 0.3417 | 0.01243 | 0.00533 | 59.09 |
6000K | 5 | 0.3123 | 0.3282 | 0.01115 | 0.00475 | 58.57 |
Table 4-2 3 step Bins
CCT | Steps | Cx | Cy | a | b | theta |
2700K | 3 | 0.4578 | 0.4101 | 0.00810 | 0.00420 | 53.70 |
3000K | 3 | 0.4338 | 0.403 | 0.00834 | 0.00408 | 53.22 |
3500K | 3 | 0.4073 | 0.3917 | 0.00927 | 0.00414 | 54.00 |
4000K | 3 | 0.3818 | 0.3797 | 0.00939 | 0.00402 | 53.72 |
5000K | 3 | 0.3447 | 0.3553 | 0.00822 | 0.00354 | 59.62 |
5700K | 3 | 0.3287 | 0.3417 | 0.00746 | 0.00320 | 59.09 |
6000K | 3 | 0.3123 | 0.3282 | 0.00669 | 0.00285 | 58.57 |
Typical Electrical & Optical Curves
Figure 4-2-1 Relative Power vs. Voltage, Ta =25℃
Figure 4-2-2 Relative Luminous Flux vs. Voltage, Ta =25℃
Figure 4-2-3 Radiant Pattern, Ta =25℃
ITEM | SYMBOL | UNIT | Value |
Power Dissipation | Pd | W | 12.6 |
AC Current(RMS) | IF | mA | 58 |
AC Voltage(RMS) | Vin | V | 200~240 |
LED Junction Temperature | Tj-LED | ℃ | 110 |
IC Junction Temperature | Tj-IC | ℃ | 150 |
Top of the IC temperature IC | Tp | ℃ | 100 |
LED Thermal Resistance (Junction / Soldering point) | Rthj-s | ℃/W | 20 |
IC Thermal Resistance (Junction / Soldering point) | Rthj-s | ℃/W | - |
Operating Temperature | Top | ℃ | -20~+85 |
Storage Temperature | Ts | ℃ | -30~+100 |
ESD Sensitivity(HBM) | Vesd | KV | ±2 |
Soldering Temperature(Reflow) | Tsld | ℃ | - |
Soldering Temperature(Hand) | Tsld | ℃ | 350 3S |
Notes:
1) All dimensions are in millimeters.(Tolerance:±0.2mm)
2) Scale: None
Note:
1) TYF Opto. DOB Module is Recommended to keep the junction temperature under maximum junction temperature spec.(Table 2-4).
LED lead temperature and IC top case temperature measured with thermocouple. LED and IC unction temperatures can be calculated using the formulas as follow.
Ts_max=Tj_max-Rθj-s * Pd
For Example:
If LED lead temperature and IC top case temperature are 90℃ then the LED junction temperature
Tj=Ts_max+Rθj-s*Pd=90℃ + 12 ℃/W* 1 W = 102 ℃
and the IC junction temperature
Tj=Ts_max+Rθj-s*Pd=90 ℃ + 15℃/W*2 W= 120 ℃
Silicone Resin of DOB (AC-COB) Handing
TYF Opto. LED modules products, packed in plastic Tray, according to different size, XX PCs each plastic Tray, as shown in the following. products without plastic box packed in bubble bags, in order to prevent the outside pressure, choose different bubble bag, according to the product size in each pack of XX products, packaged product will be stored in the form of carton and sealed, as shown in the following.
1) xx PCS LED module per Tray 4) Box information & packing
2) Tray stack and taping, XX LED module trays and additional 1 dummy trays each up of box. Add silica gel (1 each) on top of the tray
3) Sealing packing