Place of Origin: | China |
---|---|
Brand Name: | TYF |
Certification: | LM 80-9000 hours |
Model Number: | SP21012F2-L-P |
Minimum Order Quantity: | 50K |
Price: | Negotiable |
Packaging Details: | Vacuum packaging,4000 pcs/reel |
Delivery Time: | 5-7 working days |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | >1000,000,000 pcs/week |
Leds: | Horticultural Leds SMD2835 | Package Material: | White SMD Package, Colored Diffused Silicone Resin. |
---|---|---|---|
Beam Angle: | 120° | Dimension: | 3.0mm X 3.2mm |
CRI: | ≥80 | Color Temperature: | White (3000K-7000K) |
Wattage: | 0.2W | Limiting Power: | 1.2W |
Voltage Range: | 3V 6V | PPE: | 2.87-3.02 |
JunctionTemperature: | 120ºC | ESD Sensitivity: | 2,000VHBM |
Color Tolerance: | 2, 3 And 5 SDCM Standard. | ||
Highlight: | 2835 Led Chip,6V 2835 Led Chip,chip led smd 2835 |
0.2W White SMD 2835 Led Chip Horticultural SMD High PPF 3V 6V
smd2835 led chip 0.2W white led chip Horticultural SMD for fresh vegetables and fruits high PPE 2.82 to 2.94 high PPF
Details:
Item name: Rhythmic leds 2835
Part Number:SP21012F2-L-P
Voltage: 3V and 6V
Place of Origin: ShenZhen, China
MOQ: 5000 pcs
Higher performing SMD2835 family LED with well known superior robustness, high reliability, long lifetime, low
thermal resistance. Perfectly addressing applications demanding for high efficiency and long lifetime requirement.
LEDs engineered to deliver the precise wavelengths of light needed to improve crop yield.
The SMD2835 Series is purpose-built to enable ease of system design for Horticulture applications. The SMD2835
Series offers the only LEDs available today that are binned and tested based on Photosynthetic Photon Flux (PPF).
Application
Horticulture ,plant,vegetable,Fresh, fruits
Performance Characteristics
Part Number |
Color | CCT (K) |
PAR (m W) |
PPF (μ mol/s) |
PPE (μ mol/J) |
Flux (Lm) |
Efficiency (Lm/w) |
|||||||
Min | Max | Min | Max | Min | AVG | Max | Min | Max | Min | Max | ||||
SP21012F2- L-P |
White | 2850-3150K | 95 | 120 | 0.49 | 0.51 | 2.74 | 2.84 | 2.94 | 35 | 37 | 200 | 220 | |
3350-3650K | 100 | 120 | 0.493 | 0.514 | 2.81 | 2.87 | 2.99 | 36 | 38 | 200 | 220 | |||
3800-4200K | 100 | 120 | 0.498 | 0.519 | 2.84 | 2.9 | 3.02 | 36 | 38 | 200 | 220 | |||
4750-5250K | 100 | 120 | 0.502 | 0.524 | 2.85 | 2.92 | 3.04 | 36 | 38 | 200 | 220 | |||
6250-6750K | 100 | 120 | 0.507 | 0.529 | 2.86 | 2.94 | 3.06 | 36 | 38 | 200 | 220 |
Notes for Tables
1. TYF maintains a tolerance of ±8% on μ mol/s for SMD2835 Horticulture.
2. PAR is the photosynthetic active radiation from 380 to 800nm.
3. PPF is the photosynthetic active radiation from 400 to 700nm.
4. Far Red typical PFFR and Par is measured from 700 to 800nm.
5. YPF is the photosynthetic active radiation from 380 to 800nm.
Reliability Test Items And Conditions
Serial No. | Test Item | Reference standard | Test condition | Sample Quantity(pcs) | Failure Quantity(pcs) |
1 | High and low temperature shock | JESD22-A104E | (-40℃15min)-------+120℃(15min),↑↓10mins,200cycles | 22 | 0 |
2 | High Temperature Storage | JESD22-A103D | +100℃,1000h | 22 | 0 |
3 | Low Temperature Storage | JESD22-A119 | -40℃,1000h | 22 | 0 |
4 | High Temperature,High Humidity,Aging test | JESD22-A101C | T=+85℃,RH=85% IF=300mA 1000h |
22 | 0 |
5 | High-temperature operation | IESLM80-2015 | T=+105℃,IF=300mA 6000h | 22 | 0 |
6 | Low temperature operation | JESD22-A108D | T=-40℃,IF=300mA 1000h | 22 | 0 |
7 | Moisture/Reflow SensitivityTest | J-STD-020E | Precondition: 60℃.60%RH.168H Tsld=260℃. 10sec. 3 Reflows |
22 | 0 |
Taping Specifications:
Key Specifications/Special Features:
1. LM 80-9000 hours passed,long lifespan,more than 54000 hours
2. Good color consistency, High CRI,High LM
3. 99.99% goldwire from Heraeus inside ,better perfermance
4. Customer design is welcomed
Primary Competitive Advantages:
Strong R&D Forces
Extensive Application Experience & Quality Commitment
Outstanding Service Level
More Info. about TYF